Technical Expertise
| Platform | Environment |
|---|---|
| Development Languages & Framework | .NET (C#, ASP.NET, Visual Basic .NET), Java (J2EE, JSP, Servlets), Android, Objective-C, Visual Basic, ASP, PHP (Zend, CodeIgniter, CakePHP, Drupal, Wordpress, Magento, Opencart), JSP, SQL, Lotus Notes & Domino Designer, Active-X, Oracle Developer, Oracle Forms, Oracle Reports and LabVIEW. |
| Web Development Script | SOAP, REST, WCF, XML, CSS3, DHTML, HTML5, AJAX, jQuery, JavaScript, JSON and Crystal Report. |
| DBMS | Oracle, MS-SQL Server, MySQL, MS-Access, Lotus Notes. |
| Web Servers | Microsoft IIS, Lotus Domino Server, Apache, Tomcat. |
| Groupware & Document Management | Microsoft SharePoint Services, Lotus Notes & Domino. |
| Operating System | MS-Windows (Windows7, Vista, XP, NT, 2000, Windows Server 2003, 2008), Unix, Linux, Real-time (RT Controller), MS-DOS. |
| Multimedia/Graphics | Macromedia- Director, Flash, Adobe- Photoshop, Illustrator, CorelDRAW |
| Design Methodologies | UML, RUP, Agile/SCRUM, Prince2, Design Patterns, extreme Programming, Yourdon, Component Based Development (COM/DCOM), CMM, ITIL. |
| Tools | Dreamweaver, Visual Studio, Visual Studio.NET, .NET Framework, Eclipse, NetBeans, Oracle (Designer, Developer, Forms, Reports, Portal), Toad, X-Code, Crystal Reports, Measurement and Automation (MAX), Share Variable Engine (SVE), VSS, SVN. |
| Test tools | JIRA, WAPT / Load Runner, Acunetix Web Vulnerability Scanner, QuickTest Professional / Selenium IDE. |
| Data communication and networks | TCP/IP, Bluetooth, XML, mobile communication and network management, WIFI (802.11b), GPRS, GPS, RS232, USB. |
| Project and Quality Management | CMMi, ISO. |
Services