Vista HR Manager
Vista HR Manager is a comprehensive automated solution for Human Resources Management, Payroll and Provident Fund to support HR and Finance Department. It is designed to process and provide all information starting form recruitment till final settlement at one click. This product has been developed with extensive HR and Finance domain knowledge under consultation of experienced HR and Finance managers.
Equipped with a dynamic query analyzer the Vista HR manager has a sophisticated and intelligent report generating system enabling the users to find the best possible answers by setting multiple criteria at the shortest possible time. The system also provides predefined reports, which are used by the HR Managers on regular basis. The architectural design of the software is highly flexible which can be customized according to the user's requirements. Multinational and local large corporate organizations are currently using this software extensively.
Vista HR manager is broadly defined by the three basic responsibilities of an organization's HR Department - HRM Module, Payroll Module and Provident Fund Module.
The outstanding features of Vista Human Resource Management Module have made the application to be more users friendly, fulfilling the user requirements at utmost. The module provides a range of HR solutions ranging from analyses of application data through to the basic demographic data of employees.
The module includes the following features:
| Features | Description |
|---|---|
| System Flexibility/Setup | Allows you to declare your own/company-defined expression/term as required. |
| Recruitment | Keeps record of information from advertisement to joining. |
| Employee Information Management | Preserves the record of all employee related data. |
| Training | Tracks down the information related to employee training with the legal bond. |
| Leave | By defining your leave type with the maximum entitled and yearly carry over limit, you can monitor and receive leave related information from the system with the encashment. |
| Letter | Generates any pre-formatted letter related to HR. You can also modify the letter instantly. |
| Travel | Keeps record of travel related data of the employees. |
| Claim & Separation | Maintains the data related to claim and separation of employee. |
| Award | Includes some predefined format for the award or recognition program of employee. |
| Security | Includes Vista Utility Manager for handling security related issues. |
| HR Reports | Provides you with more than 30 professional management reports. |
Vista Payroll Module greatly reduces the workload of your HR department by automating the payroll process, allowing HR to ensure that payroll functions are completed on time and without errors.
Following features are included in the Payroll Module:
| Features | Description |
|---|---|
| System Flexibility/Setup | Allows you to declare your own/company-defined expression/term as required. |
| Employee Salary Management | Keeps the salary information of each and every employee. Further, allows the user to modify/revise the salary with its nature at any point of time. It takes the history of changing salary information automatically. |
| Income Tax | Preserves the tax process automatically. |
| Bonus | Allows you to tracks down the information related to the declaration of bonus. |
| Loan | Supports any type of loan. Moreover, the loan deduction head will be automatically added in the monthly salary report. Defining any loan head is not required. |
| Gratuity | There two types of gratuity rules in this system. Those are gratuity with provision and gratuity without provision. A company follows one of the gratuity rules. |
| Statement of Perquisite | Includes the statement of perquisite. |
| Chalan/Waybill | Allows you to keep the information regarding chalan/waybill. |
| Payroll Reports | Provides you with 20 professional management reports related to payroll. |
Vista HR Manager Provident Fund Module allows managing both the employer and employee's provident fund contribution.
Vista Provident Fund Module includes the following features:
| Features | Description |
|---|---|
| System Flexibility/Setup | Allows you to declare your own/company-defined expression/term as required. |
| Opening Balance | Reserves the opening balance of existing members. The amount of opening balance divided into 2 (two) categories – one is the amount of contribution and other is the amount of interest. |
| Outgoing Members | Preserves the information for the outgoing members. The treatment of outgoing member includes – the balance of provident fund, LSPF, non-refundable loan, interest, outstanding provident fund loan and outstanding provident fund loan interest. |
| Forfeiture Account | A portion of the company contribution may be transferred to the forfeiture account when PF members leave the company. Net forfeited amount will be distributed among the existing members. |
| Interest amount distribution among the existing PF members. | Net interest amount of Investment in this PF year will be distributed according to his/her contribution amount after end of the PF year. If a member who have gone and withdraw his/her PF balance will not entitle interest amount. |
| Year End Process | Provides facility to create the balance of existing member account. Further, allows you to re-process the current year balance at any time. Provides you information on the allocation rate of interest. |
| Provident Fund Reports | Provides you with number professional management reports related to provident fund. |
Services